It's a little too late to say that it's a fresh new year, but it's time to put Nala's mathemagical powers to work again!
The following insights were generated using a backup created on May 21, 2013 between 14:41 MDT and 20:33 MDT.
As of this time, there are 207,877 votes across all indexed pages. Of these, there are 159,058 votes from 4,094 distinct voters in all SCP Articles, of which 53 are current or former staff.
Staff opinions are highly respected, but everyone knows that staff opinion doesn't necessarily always reflect popular opinion. Of 1,940 SCP Articles that are currently being indexed, 1,636 have a positive rating from staff and 185 have a negative rating.
These are the top ten staff-rated pages:
| Page | Rating (Votes) | Staff Rating (Votes) | Ratio |
|---|---|---|---|
| SCP-1171 | +315 (325) | +23 (23) | 1.0 |
| SCP-1981 | +440 (458) | +21 (21) | 1.0 |
| SCP-087 | +587 (605) | +21 (21) | 1.0 |
| SCP-1000 | +244 (294) | +21 (21) | 1.0 |
| SCP-536-J | +137 (150) | +21 (21) | 1.0 |
| SCP-093 | +463 (495) | +20 (20) | 1.0 |
| SCP-231 | +366 (403) | +20 (20) | 1.0 |
| SCP-1370 | +278 (290) | +20 (20) | 1.0 |
| SCP-453 | +175 (183) | +19 (19) | 1.0 |
| SCP-006-J | +278 (297) | +19 (19) | 1.0 |
A total of 348 SCP Articles have a ratio of 1.0, meaning that they have at least one staff upvote and no staff downvotes.
On the flip side, these are the ten lowest staff-rated pages:
| Page | Rating (Votes) | Staff Rating (Votes) | Ratio |
|---|---|---|---|
| SCP-1586 | +16 (42) | -4 (4) | -1.0 |
| SCP-1547 | +16 (50) | -4 (4) | -1.0 |
| SCP-1860 | +5 (61) | -4 (4) | -1.0 |
| SCP-1785 | +15 (33) | -4 (4) | -1.0 |
| SCP-1768 | +31 (57) | -4 (4) | -1.0 |
| SCP-1129 | +10 (48) | -5 (5) | -1.0 |
| SCP-1218 | +31 (66) | -5 (5) | -1.0 |
| SCP-1614 | +12 (44) | -5 (5) | -1.0 |
| SCP-1242 | +18 (46) | -6 (6) | -1.0 |
| SCP-1399 | +25 (65) | -7 (7) | -1.0 |
In total, there are 16 SCP Articles with a ratio of -1.0, meaning that they have at least one staff downvote and no staff upvotes.
There are also 96 pages with a ratio of 0.0, meaning that at least two staff members have voted on it, and it has an overall staff rating of +0.
Last but not least, SCP-1047-J has apparently never been voted on by a current or former staff member. It is the only page in this category.
As usual, if there are any statistics you would like to see, feel free to post them as new posts within this thread. I will try to fill as many requests as possible, or at least explain why it isn't feasible to do.










